KALYAN MORNING Jodi Chart
Week-by-week KALYAN MORNING jodi record. Market time: 11:40 AM to 12:40 PM.
KALYAN MORNING
***-**-***
Opens at 11:40 AM
⏱ Opens in--:--:--
KALYAN MORNING Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 75 | 13 | 33 | 18 | |||
| 06/11to12/112023 | 29 | 60 | 19 | 48 | 82 | 02 | |
| 13/11to19/112023 | 64 | 47 | 94 | 69 | 74 | 80 | 38 |
| 20/11to26/112023 | 97 | 71 | 04 | 79 | 20 | 30 | 85 |
| 27/11to03/122023 | 13 | 69 | 11 | 63 | 97 | 76 | 29 |
| 04/12to10/122023 | 39 | 06 | 25 | 83 | 41 | 81 | 41 |
| 11/12to17/122023 | 20 | 16 | 22 | 31 | 58 | 06 | 45 |
| 18/12to24/122023 | 88 | 34 | 02 | 74 | 09 | 79 | 77 |
| 25/12to31/122023 | 63 | 96 | 42 | 61 | 23 | 43 | 26 |
| 01/01to07/012024 | 02 | 32 | 92 | 06 | 41 | 80 | 74 |
| 08/01to14/012024 | 88 | 10 | 65 | 72 | 78 | 80 | 91 |
| 15/01to21/012024 | 59 | 09 | 98 | 09 | 39 | 14 | 65 |
| 22/01to28/012024 | 52 | 68 | 44 | 01 | 58 | 12 | 84 |
| 29/01to04/022024 | 96 | 19 | 62 | 59 | 80 | 57 | 17 |
| 05/02to11/022024 | 82 | 99 | 82 | 42 | 28 | 20 | 78 |
| 12/02to18/022024 | 21 | 53 | 03 | 83 | 65 | 23 | 83 |
| 19/02to25/022024 | 49 | 79 | 77 | 87 | 39 | 05 | 49 |
| 26/02to03/032024 | 29 | 90 | 19 | 36 | 98 | 13 | 81 |
| 04/03to10/032024 | 17 | 32 | 11 | 78 | 25 | 76 | 87 |
| 11/03to17/032024 | 85 | 67 | 00 | 62 | 59 | 31 | 89 |
| 18/03to24/032024 | 25 | 36 | 81 | 68 | 95 | 19 | 20 |
| 25/03to31/032024 | 98 | 32 | 71 | 66 | 26 | 73 | 64 |
| 01/04to07/042024 | 05 | 97 | 04 | 43 | 88 | 01 | 79 |
| 08/04to14/042024 | 38 | 28 | 73 | 84 | 47 | 59 | 20 |
| 15/04to21/042024 | 84 | 70 | 13 | 04 | 01 | 13 | 67 |
| 22/04to28/042024 | 62 | 40 | 26 | 92 | 76 | 40 | 58 |
| 29/04to05/052024 | 81 | 56 | 68 | 15 | 95 | 66 | 89 |
| 06/05to12/052024 | 47 | 58 | 90 | 15 | 33 | 85 | 65 |
| 13/05to19/052024 | 95 | 82 | 08 | 84 | 08 | 04 | 29 |
| 20/05to26/052024 | 18 | 23 | 53 | 84 | 90 | 63 | 52 |
| 27/05to02/062024 | 22 | 68 | 57 | 71 | 58 | 14 | 09 |
| 03/06to09/062024 | 97 | 24 | 58 | 24 | 66 | 67 | 82 |
| 10/06to16/062024 | 97 | 51 | 46 | 45 | 18 | 82 | 91 |
| 17/06to23/062024 | 92 | 59 | 10 | 00 | 58 | 50 | 30 |
| 24/06to30/062024 | 87 | 33 | 29 | 69 | 70 | 19 | 14 |
| 01/07to07/072024 | 90 | 60 | 73 | 90 | 62 | 21 | 69 |
| 08/07to14/072024 | 23 | 60 | 97 | 04 | 02 | 14 | 59 |
| 15/07to21/072024 | 06 | 76 | 19 | 89 | 39 | 18 | 31 |
| 22/07to28/072024 | 54 | 90 | 27 | 63 | 24 | 84 | 06 |
| 29/07to04/082024 | 22 | 87 | 70 | 10 | 47 | 15 | 30 |
| 05/08to11/082024 | 11 | 44 | 50 | 89 | 40 | 78 | 71 |
| 12/08to18/082024 | 40 | 17 | 98 | 32 | 82 | 29 | 87 |
| 19/08to25/082024 | 24 | 61 | 31 | 63 | 86 | 15 | 53 |
| 26/08to01/092024 | 18 | 71 | 08 | 80 | 44 | 20 | 54 |
| 02/09to08/092024 | 15 | 75 | 62 | 79 | 61 | 59 | 43 |
| 09/09to15/092024 | 58 | 99 | 39 | 65 | 28 | 80 | 92 |
| 16/09to22/092024 | 56 | 76 | 59 | 98 | 79 | 57 | 70 |
| 23/09to29/092024 | 88 | 30 | 69 | 91 | 41 | 47 | 16 |
| 30/09to06/102024 | 98 | 55 | 34 | 44 | 10 | 62 | 96 |
| 07/10to13/102024 | 81 | 20 | 63 | 02 | 12 | 20 | 52 |
| 14/10to20/102024 | 46 | 68 | 04 | 59 | 87 | 70 | 86 |
| 21/10to27/102024 | 01 | 91 | 22 | 30 | 91 | 21 | 84 |
| 28/10to03/112024 | 43 | 97 | 26 | 12 | 93 | 66 | 87 |
| 04/11to10/112024 | 40 | 79 | 80 | 27 | 19 | 94 | 39 |
| 11/11to17/112024 | 81 | 69 | 07 | 76 | 65 | 11 | 20 |
| 18/11to24/112024 | 42 | 30 | 76 | 92 | 51 | 84 | 41 |
| 25/11to01/122024 | 02 | 76 | 09 | 68 | 14 | 82 | 36 |
| 02/12to08/122024 | 94 | 43 | 03 | 71 | 26 | 07 | 18 |
| 09/12to15/122024 | 37 | 09 | 86 | 41 | 54 | 80 | 65 |
| 16/12to22/122024 | 56 | 77 | 30 | 03 | 43 | 13 | 60 |
| 23/12to29/122024 | 70 | 64 | 01 | 74 | 97 | 82 | 58 |
| 30/12to05/012025 | 17 | 37 | 86 | 96 | 72 | 14 | 97 |
| 06/01to12/012025 | 65 | 29 | 01 | 53 | 90 | 28 | 39 |
| 13/01to19/012025 | 43 | 70 | 48 | 36 | 13 | 00 | 61 |
| 20/01to26/012025 | 93 | 02 | 84 | 78 | 37 | 43 | 06 |
| 27/01to02/022025 | 88 | 97 | 76 | 40 | 99 | 14 | 93 |
| 03/02to09/022025 | 68 | 89 | 42 | 87 | 37 | 67 | 68 |
| 10/02to16/022025 | 97 | 03 | 29 | 62 | 06 | 20 | 86 |
| 17/02to23/022025 | 14 | 62 | 62 | 31 | 51 | 91 | 78 |
| 24/02to02/032025 | 13 | 81 | 33 | 03 | 23 | 49 | 90 |
| 03/03to09/032025 | 46 | 68 | 96 | 26 | 47 | 01 | 76 |
| 10/03to16/032025 | 23 | 85 | 96 | 40 | 04 | 30 | 91 |
| 17/03to23/032025 | 58 | 76 | 12 | 58 | 75 | 38 | 18 |
| 24/03to30/032025 | 48 | 15 | 80 | 99 | 59 | 07 | 73 |
| 31/03to06/042025 | 11 | 48 | 08 | 80 | 21 | 81 | 15 |
| 07/04to13/042025 | 54 | 60 | 89 | 96 | 25 | 08 | 62 |
| 14/04to20/042025 | 87 | 94 | 02 | 61 | 33 | 42 | 10 |
| 21/04to27/042025 | 09 | 84 | 41 | 32 | 70 | 82 | 42 |
| 28/04to04/052025 | 84 | 68 | 16 | 26 | 64 | 56 | 71 |
| 05/05to11/052025 | 91 | 28 | 30 | 01 | 62 | 15 | 23 |
| 12/05to18/052025 | 50 | 70 | 93 | 30 | 82 | 78 | 03 |
| 19/05to25/052025 | 07 | 78 | 57 | 74 | 98 | 76 | 18 |
| 26/05to01/062025 | 06 | 35 | 76 | 58 | 95 | 03 | 32 |
| 02/06to08/062025 | 67 | 04 | 35 | 10 | 78 | 90 | 09 |
| 09/06to15/062025 | 71 | 91 | 95 | 36 | 12 | 68 | 07 |
| 16/06to22/062025 | 08 | 30 | 83 | 01 | 61 | 53 | 40 |
| 23/06to29/062025 | 13 | 65 | 52 | 86 | 57 | 37 | 08 |
| 30/06to06/072025 | 21 | 71 | 24 | 19 | 30 | 58 | 54 |
| 07/07to13/072025 | 25 | 78 | 01 | 13 | 71 | 13 | 02 |
| 14/07to20/072025 | 53 | 47 | 68 | 19 | 79 | 26 | 45 |
| 21/07to27/072025 | 48 | 92 | 81 | 71 | 12 | 41 | 23 |
| 28/07to03/082025 | 73 | 17 | 69 | 93 | 79 | 69 | 96 |
| 04/08to10/082025 | 57 | 40 | 63 | 48 | 91 | 51 | 98 |
| 11/08to17/082025 | 68 | 01 | 86 | 97 | 28 | 48 | 04 |
| 18/08to24/082025 | 37 | 04 | 11 | 25 | 54 | 88 | 34 |
| 25/08to31/082025 | 65 | 06 | 54 | 19 | 55 | 34 | 92 |
| 01/09to07/092025 | 42 | 23 | 32 | 24 | 83 | 49 | 51 |
| 08/09to14/092025 | 53 | 71 | 32 | 89 | 42 | 22 | 60 |
| 15/09to21/092025 | 53 | 65 | 04 | 51 | 54 | 17 | 67 |
| 22/09to28/092025 | 48 | 33 | 78 | 93 | 70 | 89 | 99 |
| 29/09to05/102025 | 76 | 54 | 89 | 15 | 96 | 32 | 08 |
| 06/10to12/102025 | 33 | 31 | 15 | 40 | 87 | 91 | 67 |
| 13/10to19/102025 | 69 | 92 | 64 | 86 | 16 | 85 | 22 |
| 20/10to26/102025 | 20 | 37 | 84 | 99 | 31 | 71 | |
| 27/10to02/112025 | 89 | 77 | 51 | 52 | 84 | 20 | 92 |
| 03/11to09/112025 | 62 | 40 | 66 | 81 | 41 | 26 | 02 |
| 10/11to16/112025 | 06 | 27 | 81 | 47 | 67 | 17 | 34 |
| 17/11to23/112025 | 42 | 85 | 17 | 10 | 79 | 09 | 80 |
| 24/11to30/112025 | 74 | 61 | 29 | 92 | 27 | 62 | 94 |
| 01/12to07/122025 | 25 | 81 | 09 | 23 | 85 | 23 | 70 |
| 08/12to14/122025 | 61 | 38 | 10 | 85 | 43 | 36 | 69 |
| 15/12to21/122025 | 21 | 67 | 27 | 87 | 41 | 86 | 47 |
| 22/12to28/122025 | 84 | 21 | 07 | 31 | 50 | 31 | 32 |
| 29/12to04/012026 | 89 | 00 | 23 | 39 | 92 | 97 | 02 |
| 05/01to11/012026 | 05 | 41 | 81 | 12 | 83 | 90 | 62 |
| 12/01to18/012026 | 93 | 26 | 53 | 59 | 02 | 66 | 88 |
| 19/01to25/012026 | 26 | 03 | 32 | 81 | 60 | 98 | 15 |
| 26/01to01/022026 | 65 | 12 | 65 | 60 | 84 | 50 | |
| 02/02to08/022026 | 49 | 95 | 45 | 81 | 42 | 42 | 32 |
| 09/02to15/022026 | 11 | 95 | 12 | 02 | 45 | 17 | 79 |
| 16/02to22/022026 | 12 | 92 | 13 | 40 | 96 | 93 | 41 |
| 23/02to01/032026 | 92 | 05 | 21 | 15 | 39 | 11 | 97 |
| 02/03to08/032026 | 94 | 23 | 31 | 91 | 10 | 37 | |
| 09/03to15/032026 | 20 | 68 | 91 | 21 | 07 | 33 | 32 |
| 16/03to22/032026 | 40 | 92 | 02 | 20 | 13 | 20 | 39 |
| 23/03to29/032026 | 32 | 14 | 88 | 00 | 80 | 79 | 32 |
| 30/03to05/042026 | 24 | 26 | 12 | 24 | 01 | 29 | 59 |
| 06/04to12/042026 | 82 | 97 | 89 | 36 | 52 | 81 | 10 |
| 13/04to19/042026 | 28 | 97 | 52 | 56 | 01 | 04 | 36 |
| 20/04to26/042026 | 01 | 13 | 62 | 38 | 46 | 31 | 80 |
| 27/04to03/052026 | 34 | 62 | 37 | 37 | 52 | 34 | 95 |
| 04/05to10/052026 | 52 | 15 | 91 | 15 | 82 | 14 | 64 |
| 11/05to17/052026 | 93 | 13 | 91 | 97 | 67 | 97 | 55 |
| 18/05to24/052026 | 98 | 04 | 36 | 98 | 58 | 52 | 03 |
| 25/05to31/052026 | 59 | 38 | 40 | 26 | 78 | 37 | 02 |
| 01/06to07/062026 | 90 | 94 | 60 | 28 | 22 | 71 | 12 |
| 08/06to14/062026 | 37 | 81 | 62 | 65 | 83 | 30 | 65 |
| 15/06to21/062026 | 29 | 89 | 42 | 22 | 92 | 76 | 88 |
| 22/06to28/062026 | 63 | 24 | 94 | 28 | 80 | 80 | 40 |
| 29/06to05/072026 | 61 | 74 | 62 | 71 | 91 | 63 | 90 |
| 06/07to12/072026 | 92 | 46 | 75 | 20 | 97 | 90 | 42 |
| 13/07to19/072026 | 97 | 22 | 75 | 60 | 63 | 74 | 39 |
| 20/07to26/072026 | 85 | 68 | 84 | 04 | 83 | 72 | 41 |
| 27/07to02/082026 | 48 | 74 | 77 | 05 | 54 | 26 | 04 |
| 03/08to09/082026 | 43 | 72 | 86 | 01 | 66 | 51 | 03 |
| 10/08to16/082026 | 23 | 02 | 03 | 58 | 60 | 37 | |
| 17/08to23/082026 | 08 | 79 | 90 | 29 | 74 | 78 | 94 |
| 24/08to30/082026 | 10 | 56 | 40 | 70 | 92 | 07 | 69 |
| 31/08to06/092026 | 04 | 96 | 45 | 06 | 24 | 61 | 25 |
| 07/09to13/092026 | 41 | 81 | 04 | 40 | 89 | 23 | 18 |
| 14/09to20/092026 | 29 | 63 | 78 | 12 | 54 | 85 | 10 |
| 21/09to27/092026 | 87 | 10 | 73 | 14 | 14 | 97 | 67 |
| 28/09to04/102026 | 47 | 90 | 75 | 48 | 42 | 12 | 90 |
| 05/10to11/102026 | 89 | 22 | 14 | 16 | 89 | 24 | 89 |
| 12/10to18/102026 | 50 | 87 | 54 | 68 | 44 | 60 | 65 |
| 19/10to25/102026 | 26 | 87 | 70 | 89 | 91 | 69 | 12 |
| 26/10to01/112026 | 11 | 16 | 53 | 67 | 60 | 26 | 76 |
| 02/11to08/112026 | 07 | 29 | 09 |
KALYAN MORNING Statistics
KALYAN MORNING · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 894×
- 143×
- 122×
- 162×
- 262×
- 602×
- 672×
- 872×
- 902×
- 071×
Jodi not seen for the longest time
- 35519 days ago
- 57458 days ago
- 19434 days ago
- 99377 days ago
- 27323 days ago
- 49276 days ago
- 17264 days ago
- 21238 days ago
- 33236 days ago
- 00224 days ago
KALYAN MORNING – Questions
When is the KALYAN MORNING result declared?
At the open and close times shown on this page; it appears here within seconds.
Can I get a KALYAN MORNING tip here?
No. We only show the result after it is declared; nobody can predict it.
How is the KALYAN MORNING jodi made?
It joins the open ank and the close ank of the day's KALYAN MORNING result.
Can I get an alert for KALYAN MORNING?
Yes. Press “Notify me” for a browser alert when the KALYAN MORNING result opens.