LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
MUMBAI NIGHT Jodi Chart
Week-by-week MUMBAI NIGHT jodi record. Market time: 08:45 PM to 10:45 PM.
MUMBAI NIGHT
***-**-***
Opens at 08:45 PM
⏱ Opens in--:--:--
MUMBAI NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 01 | 30 | 60 | 21 | |||
| 06/11to12/112023 | 40 | 64 | 16 | 43 | 92 | 74 | 68 |
| 13/11to19/112023 | 66 | 28 | 88 | 78 | 00 | 16 | 30 |
| 20/11to26/112023 | 76 | 09 | 62 | 15 | 45 | 91 | 86 |
| 27/11to03/122023 | 64 | 98 | 74 | 50 | 24 | 70 | 52 |
| 04/12to10/122023 | 80 | 01 | 48 | 13 | 39 | 08 | 41 |
| 11/12to17/122023 | 53 | 42 | 20 | 89 | 73 | 25 | 13 |
| 18/12to24/122023 | 27 | 92 | 85 | 78 | 30 | 60 | 18 |
| 25/12to31/122023 | 45 | 09 | 49 | 20 | 47 | ||
| 01/01to07/012024 | 70 | 67 | 62 | 52 | 21 | 88 | 95 |
| 08/01to14/012024 | 40 | 00 | 45 | 84 | 31 | 93 | 31 |
| 15/01to21/012024 | 19 | 51 | 69 | 55 | 97 | 89 | 15 |
| 22/01to28/012024 | 67 | 60 | 42 | 74 | 02 | 80 | |
| 29/01to04/022024 | 93 | 52 | 92 | 17 | 86 | 75 | 18 |
| 05/02to11/022024 | 61 | 37 | 18 | 45 | 35 | 41 | 69 |
| 12/02to18/022024 | 98 | 25 | 61 | 97 | 72 | 32 | 84 |
| 19/02to25/022024 | 21 | 89 | 36 | 19 | 87 | 81 | 15 |
| 26/02to03/032024 | 81 | 34 | 25 | 82 | 17 | 42 | 30 |
| 04/03to10/032024 | 40 | 64 | 02 | 54 | 27 | 75 | 11 |
| 11/03to17/032024 | 26 | 70 | 33 | 15 | 14 | 70 | 47 |
| 18/03to24/032024 | 30 | 12 | 73 | 92 | 46 | 63 | 97 |
| 25/03to31/032024 | 42 | 60 | 44 | 31 | 70 | 59 | |
| 01/04to07/042024 | 08 | 84 | 28 | 10 | 09 | 92 | 68 |
| 08/04to14/042024 | 51 | 97 | 75 | 35 | 87 | 32 | 92 |
| 15/04to21/042024 | 41 | 10 | 82 | 03 | 14 | 14 | 80 |
| 22/04to28/042024 | 98 | 43 | 65 | 20 | 35 | 79 | 34 |
| 29/04to05/052024 | 68 | 09 | 68 | 31 | 96 | 27 | 67 |
| 06/05to12/052024 | 93 | 70 | 25 | 72 | 40 | 15 | 71 |
| 13/05to19/052024 | 81 | 28 | 85 | 65 | 48 | 54 | 96 |
| 20/05to26/052024 | 11 | 83 | 83 | 97 | 30 | 65 | 35 |
| 27/05to02/062024 | 59 | 14 | 80 | 34 | 26 | 87 | 99 |
| 03/06to09/062024 | 41 | 29 | 08 | 66 | 37 | 04 | 30 |
| 10/06to16/062024 | 70 | 61 | 18 | 49 | 97 | 26 | 24 |
| 17/06to23/062024 | 04 | 42 | 30 | 80 | 83 | 42 | 94 |
| 24/06to30/062024 | 18 | 96 | 06 | 69 | 20 | 80 | 91 |
| 01/07to07/072024 | 33 | 72 | 15 | 99 | 21 | 25 | |
| 08/07to14/072024 | 49 | 56 | 86 | 01 | 69 | 07 | 60 |
| 15/07to21/072024 | 86 | 25 | 18 | 54 | 74 | 96 | 18 |
| 22/07to28/072024 | 06 | 36 | 74 | 42 | 67 | 10 | |
| 29/07to04/082024 | 82 | 98 | 21 | 81 | 79 | 09 | 88 |
| 05/08to11/082024 | 66 | 56 | 02 | 32 | 44 | 28 | 91 |
| 12/08to18/082024 | 81 | 18 | 79 | 66 | 69 | 25 | |
| 19/08to25/082024 | 57 | 90 | 46 | 09 | 39 | 66 | 76 |
| 26/08to01/092024 | 18 | 28 | 60 | 26 | 42 | 05 | 43 |
| 02/09to08/092024 | 87 | 43 | 38 | 99 | 73 | 79 | 93 |
| 09/09to15/092024 | 57 | 25 | 60 | 14 | 06 | 57 | 70 |
| 16/09to22/092024 | 94 | 79 | 36 | 20 | 66 | 83 | 03 |
| 23/09to29/092024 | 23 | 55 | 14 | 44 | 35 | 51 | 44 |
| 30/09to06/102024 | 09 | 91 | 81 | 24 | 18 | 40 | 23 |
| 07/10to13/102024 | 38 | 54 | 74 | 59 | 86 | 17 | 87 |
| 14/10to20/102024 | 24 | 04 | 39 | 19 | 78 | 34 | 60 |
| 21/10to27/102024 | 87 | 54 | 80 | 02 | 24 | 92 | 87 |
| 28/10to03/112024 | 21 | 57 | 39 | 46 | 10 | 02 | 97 |
| 04/11to10/112024 | 69 | 90 | 86 | 50 | 22 | 63 | 80 |
| 11/11to17/112024 | 38 | 86 | 29 | 36 | 67 | 52 | 98 |
| 18/11to24/112024 | 12 | 35 | 95 | 11 | 07 | 32 | 51 |
| 25/11to01/122024 | 66 | 06 | 17 | 51 | 46 | 99 | 57 |
| 02/12to08/122024 | 40 | 22 | 97 | 19 | 81 | 40 | 22 |
| 09/12to15/122024 | 80 | 42 | 79 | 47 | 19 | 12 | 84 |
| 16/12to22/122024 | 73 | 11 | 59 | 31 | 33 | 71 | 90 |
| 23/12to29/122024 | 58 | 80 | 82 | 10 | 35 | 93 | 60 |
| 30/12to05/012025 | 12 | 13 | 26 | 71 | 05 | 97 | 02 |
| 06/01to12/012025 | 38 | 06 | 75 | 23 | 93 | 15 | 65 |
| 13/01to19/012025 | 68 | 58 | 42 | 48 | 69 | 29 | 23 |
| 20/01to26/012025 | 49 | 99 | 67 | 43 | 72 | 93 | |
| 27/01to02/022025 | 30 | 73 | 26 | 90 | 62 | 40 | 92 |
| 03/02to09/022025 | 86 | 98 | 52 | 04 | 56 | 93 | 43 |
| 10/02to16/022025 | 20 | 46 | 88 | 74 | 36 | 80 | 68 |
| 17/02to23/022025 | 62 | 70 | 92 | 57 | 08 | 27 | 40 |
| 24/02to02/032025 | 39 | 48 | 30 | 62 | 44 | 90 | 90 |
| 03/03to09/032025 | 82 | 60 | 96 | 12 | 70 | 63 | 43 |
| 10/03to16/032025 | 44 | 19 | 82 | 60 | 13 | 87 | |
| 17/03to23/032025 | 39 | 54 | 47 | 63 | 15 | 42 | 25 |
| 24/03to30/032025 | 07 | 05 | 27 | 32 | 73 | 04 | 44 |
| 31/03to06/042025 | 61 | 56 | 85 | 43 | 13 | 20 | 18 |
| 07/04to13/042025 | 03 | 88 | 77 | 59 | 20 | 97 | 92 |
| 14/04to20/042025 | 64 | 41 | 91 | 93 | 64 | 18 | 89 |
| 21/04to27/042025 | 88 | 31 | 73 | 20 | 50 | 15 | 59 |
| 28/04to04/052025 | 39 | 57 | 17 | 96 | 76 | 89 | 27 |
| 05/05to11/052025 | 26 | 69 | 65 | 51 | 21 | 15 | 39 |
| 12/05to18/052025 | 41 | 52 | 06 | 28 | 84 | 87 | 30 |
| 19/05to25/052025 | 02 | 80 | 64 | 66 | 04 | 40 | 28 |
| 26/05to01/062025 | 48 | 22 | 32 | 86 | 83 | 63 | 40 |
| 02/06to08/062025 | 06 | 55 | 60 | 05 | 80 | 45 | 85 |
| 09/06to15/062025 | 26 | 12 | 41 | 30 | 32 | 62 | 06 |
| 16/06to22/062025 | 01 | 54 | 09 | 26 | 42 | 49 | 05 |
| 23/06to29/062025 | 16 | 29 | 47 | 69 | 05 | 10 | 69 |
| 30/06to06/072025 | 46 | 72 | 76 | 27 | 35 | 53 | 77 |
| 07/07to13/072025 | 69 | 51 | 46 | 12 | 90 | 27 | 47 |
| 14/07to20/072025 | 90 | 70 | 33 | 88 | 53 | 38 | 95 |
| 21/07to27/072025 | 35 | 69 | 97 | 20 | 93 | 80 | 48 |
| 28/07to03/082025 | 58 | 25 | 11 | 79 | 99 | 63 | 13 |
| 04/08to10/082025 | 66 | 77 | 57 | 22 | 33 | 19 | 87 |
| 11/08to17/082025 | 15 | 94 | 45 | 76 | 31 | 45 | |
| 18/08to24/082025 | 89 | 36 | 36 | 15 | 99 | 76 | 47 |
| 25/08to31/082025 | 66 | 45 | 52 | 26 | 66 | 00 | 30 |
| 01/09to07/092025 | 18 | 33 | 01 | 60 | 73 | 71 | 98 |
| 08/09to14/092025 | 15 | 57 | 99 | 20 | 34 | 74 | 03 |
| 15/09to21/092025 | 84 | 52 | 13 | 17 | 26 | 38 | 79 |
| 22/09to28/092025 | 11 | 69 | 04 | 50 | 68 | 13 | 57 |
| 29/09to05/102025 | 28 | 45 | 32 | 75 | 64 | 03 | 43 |
| 22/06to28/062026 | 98 | 43 | 34 | 35 | 70 | ||
| 29/06to05/072026 | 51 | 39 | |||||
| 31/08to06/092026 | 93 | 19 | 15 | 26 | 83 | 79 | 51 |
| 07/09to13/092026 | 21 | 58 | 59 | 06 | 32 | 25 | 62 |
| 14/09to20/092026 | 11 | 59 | 28 | 24 | 00 | 09 | 45 |
| 21/09to27/092026 | 84 | 98 | 14 | 03 | 83 | 77 | 05 |
| 28/09to04/102026 | 24 | 29 | 03 | 12 | 34 | 41 | 68 |
| 05/10to11/102026 | 00 | 43 | 50 | 74 | 99 | 13 | 51 |
| 12/10to18/102026 | 48 | 35 | 31 | 38 | 58 | 68 | 58 |
| 19/10to25/102026 | 23 | 12 | 78 | 54 | 55 | 49 | 82 |
| 26/10to01/112026 | 12 | 62 | 79 | 08 | 55 | 90 | 71 |
| 02/11to08/112026 | 70 | 56 | 05 |
MUMBAI NIGHT Statistics
MUMBAI NIGHT · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 123×
- 032×
- 052×
- 552×
- 582×
- 682×
- 001×
- 081×
- 131×
- 141×
Jodi not seen for the longest time
- 37881 days ago
- 81699 days ago
- 67652 days ago
- 07591 days ago
- 44585 days ago
- 61584 days ago
- 92571 days ago
- 91568 days ago
- 96553 days ago
- 65547 days ago
MUMBAI NIGHT – Questions
When is the MUMBAI NIGHT result declared?
At the open and close times shown on this page; it appears here within seconds.
Can I get a MUMBAI NIGHT tip here?
No. We only show the result after it is declared; nobody can predict it.
How is the MUMBAI NIGHT jodi made?
It joins the open ank and the close ank of the day's MUMBAI NIGHT result.
Can I get an alert for MUMBAI NIGHT?
Yes. Press “Notify me” for a browser alert when the MUMBAI NIGHT result opens.