LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
NTR DAY Jodi Chart
Week-by-week NTR DAY jodi record. Market time: 05:00 PM to 07:00 PM.
NTR DAY
***-**-***
Opens at 05:00 PM
⏱ Opens in--:--:--
NTR DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 17 | 96 | 42 | 50 | |||
| 06/11to12/112023 | 09 | 66 | 16 | 03 | 16 | 05 | 66 |
| 13/11to19/112023 | 27 | 85 | 20 | 29 | 07 | 11 | 87 |
| 20/11to26/112023 | 70 | 30 | 46 | 95 | 78 | 47 | 02 |
| 27/11to03/122023 | 60 | 80 | 07 | 69 | 10 | 54 | 12 |
| 04/12to10/122023 | 64 | 44 | 55 | 72 | 11 | 52 | 92 |
| 11/12to17/122023 | 97 | 79 | 03 | 15 | 85 | 97 | 81 |
| 18/12to24/122023 | 57 | 85 | 32 | 96 | 65 | 92 | 42 |
| 25/12to31/122023 | 89 | 22 | 31 | 51 | 31 | 92 | 73 |
| 01/01to07/012024 | 61 | 91 | 10 | 87 | 40 | 98 | 02 |
| 08/01to14/012024 | 51 | 73 | 99 | 73 | 19 | 73 | 65 |
| 15/01to21/012024 | 99 | 06 | 71 | 76 | 84 | 99 | 41 |
| 22/01to28/012024 | 09 | 60 | 54 | 27 | 26 | 01 | 05 |
| 29/01to04/022024 | 49 | 89 | 55 | 85 | 20 | 55 | 49 |
| 05/02to11/022024 | 20 | 56 | 37 | 31 | 21 | 13 | 47 |
| 12/02to18/022024 | 69 | 37 | 07 | 77 | 29 | 09 | 28 |
| 19/02to25/022024 | 47 | 59 | 13 | 31 | 41 | 56 | 54 |
| 26/02to03/032024 | 97 | 28 | 82 | 60 | 98 | 88 | 78 |
| 04/03to10/032024 | 01 | 24 | 02 | 33 | 98 | 30 | 16 |
| 11/03to17/032024 | 90 | 61 | 55 | 25 | 37 | 33 | 61 |
| 18/03to24/032024 | 87 | 73 | 03 | 82 | 22 | 05 | 24 |
| 25/03to31/032024 | 23 | 99 | 03 | 87 | 39 | 53 | 11 |
| 01/04to07/042024 | 28 | 39 | 90 | 80 | 65 | 89 | 18 |
| 08/04to14/042024 | 80 | 37 | 08 | 12 | 75 | 19 | 33 |
| 15/04to21/042024 | 24 | 58 | 74 | 72 | 79 | 57 | 62 |
| 22/04to28/042024 | 66 | 66 | 70 | 16 | 13 | 66 | 53 |
| 29/04to05/052024 | 13 | 49 | 75 | 88 | 08 | 09 | 67 |
| 06/05to12/052024 | 19 | 05 | 46 | 42 | 04 | 25 | 47 |
| 13/05to19/052024 | 16 | 63 | 10 | 26 | 27 | 79 | 96 |
| 20/05to26/052024 | 22 | 30 | 84 | 13 | 75 | 37 | 69 |
| 27/05to02/062024 | 85 | 31 | 70 | 75 | 09 | 32 | 53 |
| 03/06to09/062024 | 21 | 93 | 85 | 85 | 29 | 80 | 77 |
| 10/06to16/062024 | 25 | 20 | 59 | 86 | 68 | 48 | 53 |
| 17/06to23/062024 | 12 | 60 | 11 | 12 | 00 | 72 | 56 |
| 24/06to30/062024 | 17 | 11 | 06 | 42 | 73 | 41 | 46 |
| 01/07to07/072024 | 74 | 88 | 68 | 85 | 66 | 86 | 84 |
| 08/07to14/072024 | 66 | 41 | 47 | 80 | 33 | 46 | 98 |
| 15/07to21/072024 | 01 | 12 | 84 | 48 | 02 | 45 | 61 |
| 22/07to28/072024 | 03 | 74 | 70 | 79 | 20 | 09 | 96 |
| 29/07to04/082024 | 43 | 70 | 32 | 64 | 32 | 48 | 30 |
| 05/08to11/082024 | 53 | 14 | 87 | 69 | 60 | 28 | 62 |
| 12/08to18/082024 | 67 | 34 | 98 | 32 | 31 | 08 | 38 |
| 19/08to25/082024 | 67 | 44 | 59 | 89 | 31 | 39 | 96 |
| 26/08to01/092024 | 18 | 39 | 23 | 44 | 17 | 07 | 47 |
| 02/09to08/092024 | 95 | 00 | 08 | 13 | 01 | 81 | 51 |
| 09/09to15/092024 | 10 | 47 | 93 | 30 | 85 | 07 | 79 |
| 16/09to22/092024 | 91 | 39 | 19 | 57 | 35 | 91 | 73 |
| 23/09to29/092024 | 63 | 41 | 12 | 97 | 60 | 63 | 75 |
| 30/09to06/102024 | 63 | 03 | 99 | 28 | 92 | 38 | 84 |
| 07/10to13/102024 | 90 | 35 | 48 | 47 | 22 | 15 | 49 |
| 14/10to20/102024 | 33 | 39 | 07 | 25 | 13 | 01 | 69 |
| 21/10to27/102024 | 61 | 81 | 60 | 50 | 67 | 74 | 03 |
| 28/10to03/112024 | 56 | 53 | 74 | 42 | 21 | 10 | 72 |
| 04/11to10/112024 | 79 | 13 | 04 | 60 | 65 | 81 | 15 |
| 11/11to17/112024 | 00 | 58 | 80 | 68 | 99 | 04 | 42 |
| 18/11to24/112024 | 49 | 20 | 80 | 07 | 82 | 60 | 44 |
| 25/11to01/122024 | 91 | 08 | 00 | 69 | 12 | 93 | 78 |
| 02/12to08/122024 | 83 | 57 | 01 | 14 | 03 | 96 | 18 |
| 09/12to15/122024 | 17 | 17 | 63 | 10 | 99 | 49 | 17 |
| 16/12to22/122024 | 02 | 87 | 80 | 76 | 81 | 31 | 18 |
| 23/12to29/122024 | 07 | 99 | 16 | 24 | 29 | 42 | 47 |
| 30/12to05/012025 | 24 | 75 | 00 | 87 | 23 | 04 | 23 |
| 06/01to12/012025 | 91 | 45 | 71 | 35 | 10 | 34 | 69 |
| 13/01to19/012025 | 93 | 61 | 65 | 02 | 10 | 31 | 86 |
| 20/01to26/012025 | 35 | 82 | 63 | 85 | 81 | 77 | 18 |
| 27/01to02/022025 | 79 | 80 | 29 | 75 | 14 | 29 | 52 |
| 03/02to09/022025 | 11 | 60 | 31 | 86 | 86 | 25 | 47 |
| 10/02to16/022025 | 86 | 77 | 13 | 73 | 16 | 28 | 01 |
| 17/02to23/022025 | 82 | 51 | 97 | 11 | 89 | 74 | 44 |
| 24/02to02/032025 | 13 | 87 | 85 | 55 | 79 | 35 | 67 |
| 03/03to09/032025 | 89 | 74 | 21 | 17 | 00 | 53 | 18 |
| 10/03to16/032025 | 09 | 49 | 28 | 04 | 25 | 01 | 69 |
| 17/03to23/032025 | 24 | 41 | 16 | 04 | 51 | 57 | 48 |
| 24/03to30/032025 | 08 | 72 | 16 | 85 | 80 | 71 | 75 |
| 31/03to06/042025 | 53 | 92 | 55 | 77 | 39 | 39 | 48 |
| 07/04to13/042025 | 81 | 06 | 52 | 99 | 02 | 14 | 30 |
| 14/04to20/042025 | 52 | 12 | 96 | 02 | 45 | 71 | 97 |
| 21/04to27/042025 | 90 | 31 | 12 | 14 | 00 | 92 | 75 |
| 28/04to04/052025 | 78 | 48 | 75 | 99 | 85 | 22 | 61 |
| 05/05to11/052025 | 98 | 46 | 91 | 33 | 74 | 09 | 17 |
| 12/05to18/052025 | 66 | 63 | 67 | 24 | 00 | 47 | 50 |
| 19/05to25/052025 | 16 | 26 | 28 | 70 | 26 | 62 | 66 |
| 26/05to01/062025 | 62 | 96 | 05 | 39 | 84 | 34 | 87 |
| 02/06to08/062025 | 84 | 94 | 60 | 86 | 34 | 08 | 02 |
| 09/06to15/062025 | 89 | 70 | 31 | 85 | 75 | 44 | 12 |
| 16/06to22/062025 | 75 | 86 | 18 | 69 | 76 | 41 | 92 |
| 23/06to29/062025 | 90 | 78 | 34 | 42 | 68 | 22 | 81 |
| 30/06to06/072025 | 61 | 78 | 40 | 72 | 63 | 41 | 42 |
| 07/07to13/072025 | 92 | 91 | 89 | 36 | 67 | 45 | 73 |
| 14/07to20/072025 | 15 | 73 | 89 | 89 | 41 | 07 | 02 |
| 21/07to27/072025 | 03 | 10 | 52 | 01 | 93 | 10 | 65 |
| 28/07to03/082025 | 60 | 25 | 41 | 12 | 62 | 24 | 78 |
| 04/08to10/082025 | 11 | 25 | 93 | 06 | 89 | 15 | 34 |
| 11/08to17/082025 | 78 | 40 | 17 | 25 | 62 | 59 | |
| 18/08to24/082025 | 38 | 94 | 76 | 02 | 41 | 31 | 87 |
| 25/08to31/082025 | 20 | 16 | 59 | 83 | 17 | 02 | 96 |
| 01/09to07/092025 | 39 | 25 | 04 | 18 | 46 | 43 | 61 |
| 08/09to14/092025 | 10 | 79 | 62 | 73 | 95 | 02 | 54 |
| 15/09to21/092025 | 88 | 44 | 96 | 15 | 84 | 91 | 76 |
| 22/09to28/092025 | 36 | 50 | 17 | 22 | 36 | 70 | 04 |
| 29/09to05/102025 | 91 | 03 | 60 | 97 | 13 | 55 | |
| 06/10to12/102025 | 46 | 52 | 58 | 69 | 28 | 91 | 39 |
| 13/10to19/102025 | 27 | 49 | 08 | 30 | 25 | 48 | |
| 20/10to26/102025 | 77 | 61 | 96 | 56 | |||
| 27/10to02/112025 | 13 | 86 | 93 | 40 | 29 | 57 | 48 |
| 03/11to09/112025 | 05 | 46 | 21 | 83 | 76 | 20 | 81 |
| 10/11to16/112025 | 78 | 35 | 70 | 29 | 04 | 99 | 65 |
| 17/11to23/112025 | 12 | 82 | 31 | 06 | 85 | 21 | 40 |
| 24/11to30/112025 | 54 | 74 | 66 | 97 | 23 | 09 | 33 |
| 01/12to07/122025 | 91 | 00 | 82 | 54 | 16 | 67 | 27 |
| 08/12to14/122025 | 58 | 36 | 22 | 37 | 87 | 09 | 69 |
| 15/12to21/122025 | 05 | 74 | 80 | 96 | 71 | 48 | 71 |
| 22/12to28/122025 | 65 | 14 | 58 | 39 | 63 | 59 | 26 |
| 29/12to04/012026 | 79 | 41 | 33 | 03 | 19 | 24 | 92 |
| 05/01to11/012026 | 30 | 65 | 59 | 87 | 44 | 12 | 98 |
| 12/01to18/012026 | 21 | 72 | 10 | 43 | 68 | 85 | 57 |
| 19/01to25/012026 | 02 | 58 | 34 | 10 | 91 | 28 | 42 |
| 26/01to01/022026 | 19 | 37 | 85 | 43 | 14 | 65 | |
| 02/02to08/022026 | 50 | 28 | 16 | 83 | 92 | 39 | 07 |
| 09/02to15/022026 | 74 | 95 | 02 | 20 | 64 | 94 | 16 |
| 16/02to22/022026 | 21 | 64 | 18 | 89 | 37 | 52 | 86 |
| 23/02to01/032026 | 09 | 50 | 63 | 15 | 72 | 92 | 90 |
| 02/03to08/032026 | 84 | 75 | 31 | 63 | 40 | 47 | |
| 09/03to15/032026 | 65 | 01 | 42 | 29 | 48 | 51 | 20 |
| 16/03to22/032026 | 39 | 43 | 20 | 61 | 08 | 02 | 91 |
| 23/03to29/032026 | 11 | 84 | 47 | 91 | 53 | 64 | 22 |
| 30/03to05/042026 | 04 | 26 | 30 | 56 | 42 | 71 | 14 |
| 06/04to12/042026 | 50 | 13 | 71 | 35 | 94 | 86 | 09 |
| 13/04to19/042026 | 28 | 66 | 54 | 09 | 97 | 35 | 10 |
| 20/04to26/042026 | 17 | 32 | 08 | 61 | 24 | 87 | 22 |
| 27/04to03/052026 | 98 | 26 | 43 | 59 | 05 | 63 | 01 |
| 04/05to10/052026 | 73 | 97 | 63 | 00 | 15 | 50 | 67 |
| 11/05to17/052026 | 52 | 09 | 88 | 72 | 38 | 97 | 34 |
| 18/05to24/052026 | 86 | 66 | 05 | 53 | 60 | 97 | 19 |
| 25/05to31/052026 | 98 | 17 | 57 | 18 | 22 | 34 | 83 |
| 01/06to07/062026 | 10 | 58 | 32 | 91 | 73 | 54 | 27 |
| 08/06to14/062026 | 77 | 27 | 31 | 28 | 86 | 91 | 67 |
| 15/06to21/062026 | 48 | 70 | 81 | 35 | 29 | 44 | 78 |
| 22/06to28/062026 | 06 | 39 | 45 | 72 | 46 | 24 | 51 |
| 29/06to05/072026 | 62 | 97 | 58 | 18 | 03 | 91 | 89 |
| 06/07to12/072026 | 42 | 11 | 23 | 71 | 98 | 45 | 69 |
| 13/07to19/072026 | 05 | 87 | 49 | 33 | 74 | 40 | 27 |
| 20/07to26/072026 | 71 | 60 | 82 | 07 | 61 | 88 | 09 |
| 27/07to02/082026 | 32 | 45 | 47 | 69 | 40 | 13 | 76 |
| 03/08to09/082026 | 16 | 38 | 70 | 73 | 28 | 66 | 02 |
| 10/08to16/082026 | 64 | 43 | 01 | 53 | 50 | 13 | |
| 17/08to23/082026 | 93 | 00 | 91 | 64 | 82 | 11 | 06 |
| 24/08to30/082026 | 84 | 21 | 93 | 86 | 07 | 75 | 98 |
| 31/08to06/092026 | 45 | 06 | 75 | 50 | 94 | 66 | 52 |
| 07/09to13/092026 | 98 | 93 | 44 | 87 | 14 | 43 | 56 |
| 14/09to20/092026 | 68 | 81 | 36 | 62 | 46 | 07 | 60 |
| 21/09to27/092026 | 19 | 04 | 57 | 12 | 93 | 52 | |
| 28/09to04/102026 | 27 | 79 | 97 | 51 | 59 | 54 | 24 |
| 05/10to11/102026 | 79 | 84 | 59 | 69 | 67 | 41 | 59 |
| 12/10to18/102026 | 43 | 30 | 28 | 08 | 48 | 19 | 48 |
| 19/10to25/102026 | 07 | 64 | 92 | 03 | 83 | 95 | 03 |
| 26/10to01/112026 | 22 | 62 | 08 | 35 | 02 | 89 | 80 |
| 02/11to08/112026 | 44 | 30 | 05 |
NTR DAY Statistics
NTR DAY · last 45 days · 43 result(s) counted (23 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 593×
- 032×
- 082×
- 302×
- 482×
- 792×
- 021×
- 041×
- 051×
- 071×
Jodi not seen for the longest time
- 55397 days ago
- 25384 days ago
- 99355 days ago
- 96322 days ago
- 85280 days ago
- 37258 days ago
- 90249 days ago
- 65241 days ago
- 20232 days ago
- 26191 days ago
NTR DAY – Questions
When is the NTR DAY result declared?
At the open and close times shown on this page; it appears here within seconds.
Can I get a NTR DAY tip here?
No. We only show the result after it is declared; nobody can predict it.
How is the NTR DAY jodi made?
It joins the open ank and the close ank of the day's NTR DAY result.
Can I get an alert for NTR DAY?
Yes. Press “Notify me” for a browser alert when the NTR DAY result opens.