LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SRILAXMI DAY Jodi Chart
Week-by-week SRILAXMI DAY jodi record. Market time: 01:45 PM to 02:45 PM.
SRILAXMI DAY
***-**-***
Opens at 01:45 PM
⏱ Opens in--:--:--
SRILAXMI DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 55 | 74 | 40 | 65 | |||
| 06/11to12/112023 | 50 | 18 | 23 | 98 | 84 | 10 | 15 |
| 13/11to19/112023 | 06 | 45 | 67 | 73 | 47 | 39 | 14 |
| 20/11to26/112023 | 74 | 92 | 17 | 04 | 74 | 63 | 69 |
| 27/11to03/122023 | 56 | 44 | 89 | 26 | 32 | 40 | 53 |
| 04/12to10/122023 | 68 | 50 | 42 | 12 | 69 | 19 | 74 |
| 11/12to17/122023 | 26 | 78 | 49 | 34 | 53 | 29 | 56 |
| 18/12to24/122023 | 44 | 13 | 83 | 56 | 74 | 61 | 68 |
| 25/12to31/122023 | 25 | 36 | 11 | 37 | 56 | 18 | 26 |
| 01/01to07/012024 | 78 | 68 | 93 | 06 | 68 | 82 | 81 |
| 08/01to14/012024 | 90 | 88 | 12 | 69 | 91 | 16 | 48 |
| 15/01to21/012024 | 23 | 51 | 22 | 53 | 11 | 23 | 42 |
| 22/01to28/012024 | 33 | 36 | 74 | 74 | 94 | 76 | 23 |
| 29/01to04/022024 | 35 | 81 | 45 | 56 | 49 | 95 | 04 |
| 05/02to11/022024 | 98 | 62 | 26 | 84 | 80 | 71 | 54 |
| 12/02to18/022024 | 52 | 11 | 94 | 47 | 77 | 15 | 53 |
| 19/02to25/022024 | 63 | 83 | 04 | 14 | 08 | 15 | 15 |
| 26/02to03/032024 | 39 | 01 | 54 | 96 | 93 | 56 | 54 |
| 04/03to10/032024 | 78 | 98 | 53 | 05 | 20 | 41 | 73 |
| 11/03to17/032024 | 94 | 29 | 19 | 32 | 73 | 03 | 08 |
| 18/03to24/032024 | 16 | 65 | 00 | 17 | 47 | 69 | 06 |
| 25/03to31/032024 | 63 | 58 | 92 | 03 | 24 | 22 | |
| 01/04to07/042024 | 71 | 20 | 86 | 32 | 50 | 98 | 60 |
| 08/04to14/042024 | 84 | 53 | 99 | 40 | 26 | 11 | 89 |
| 15/04to21/042024 | 38 | 27 | 15 | 70 | 59 | 30 | 42 |
| 22/04to28/042024 | 74 | 82 | 30 | 47 | 96 | 68 | 39 |
| 29/04to05/052024 | 46 | 29 | 09 | 95 | 73 | 89 | 94 |
| 06/05to12/052024 | 37 | 83 | 16 | 47 | 25 | 26 | 84 |
| 13/05to19/052024 | 98 | 40 | 61 | 96 | 33 | 17 | 63 |
| 20/05to26/052024 | 75 | 09 | 45 | 87 | 10 | 79 | 95 |
| 27/05to02/062024 | 81 | 94 | 32 | 95 | 56 | 42 | 20 |
| 03/06to09/062024 | 16 | 67 | 58 | 27 | 69 | 81 | 99 |
| 10/06to16/062024 | 98 | 21 | 92 | 38 | 28 | 75 | 52 |
| 17/06to23/062024 | 64 | 13 | 75 | 06 | 31 | 94 | 48 |
| 24/06to30/062024 | 86 | 94 | 33 | 40 | 61 | 11 | 92 |
| 01/07to07/072024 | 13 | 60 | 06 | 22 | 57 | 90 | 74 |
| 08/07to14/072024 | 47 | 20 | 53 | 84 | 37 | 46 | 83 |
| 15/07to21/072024 | 04 | 93 | 38 | 25 | 75 | 67 | 24 |
| 22/07to28/072024 | 95 | 55 | 08 | 61 | 58 | 96 | 75 |
| 29/07to04/082024 | 26 | 85 | 10 | 25 | 64 | 15 | 83 |
| 05/08to11/082024 | 40 | 51 | 96 | 90 | 47 | 71 | 32 |
| 12/08to18/082024 | 83 | 10 | 06 | 33 | 65 | 52 | |
| 19/08to25/082024 | 72 | 62 | 91 | 26 | 86 | 18 | 35 |
| 26/08to01/092024 | 97 | 44 | 39 | 00 | 53 | 57 | 69 |
| 02/09to08/092024 | 73 | 83 | 90 | 32 | 26 | 41 | 12 |
| 09/09to15/092024 | 61 | 24 | 01 | 54 | 90 | 74 | 49 |
| 16/09to22/092024 | 94 | 89 | 38 | 81 | 04 | 71 | 54 |
| 23/09to29/092024 | 42 | 05 | 18 | 60 | 39 | 80 | 82 |
| 30/09to06/102024 | 25 | 50 | 92 | 94 | 03 | 43 | 40 |
| 07/10to13/102024 | 36 | 82 | 28 | 56 | 95 | 08 | 69 |
| 14/10to20/102024 | 08 | 98 | 31 | 16 | 89 | 23 | 79 |
| 21/10to27/102024 | 61 | 49 | 60 | 08 | 31 | 85 | 03 |
| 28/10to03/112024 | 14 | 98 | 82 | 72 | 67 | 54 | 23 |
| 04/11to10/112024 | 93 | 43 | 64 | 28 | 23 | 78 | 69 |
| 11/11to17/112024 | 61 | 99 | 02 | 51 | 71 | 45 | 19 |
| 18/11to24/112024 | 42 | 56 | 17 | 34 | 96 | 07 | 33 |
| 25/11to01/122024 | 13 | 93 | 68 | 74 | 27 | 48 | 91 |
| 02/12to08/122024 | 45 | 76 | 19 | 20 | 95 | 63 | 78 |
| 09/12to15/122024 | 29 | 87 | 03 | 77 | 40 | 37 | 63 |
| 16/12to22/122024 | 53 | 05 | 64 | 97 | 13 | 09 | 18 |
| 23/12to29/122024 | 42 | 83 | 30 | 74 | 49 | 85 | 61 |
| 30/12to05/012025 | 75 | 20 | 03 | 62 | 35 | 83 | 48 |
| 06/01to12/012025 | 56 | 41 | 67 | 70 | 26 | 29 | 97 |
| 13/01to19/012025 | 19 | 75 | 92 | 15 | 22 | 64 | 91 |
| 20/01to26/012025 | 38 | 46 | 68 | 99 | 56 | 50 | |
| 27/01to02/022025 | 65 | 40 | 89 | 53 | 39 | 98 | 70 |
| 03/02to09/022025 | 92 | 84 | 62 | 09 | 19 | 02 | 24 |
| 10/02to16/022025 | 14 | 06 | 25 | 41 | 82 | 15 | 08 |
| 17/02to23/022025 | 67 | 71 | 36 | 80 | 54 | 25 | 61 |
| 24/02to02/032025 | 91 | 42 | 27 | 63 | 22 | 15 | 76 |
| 03/03to09/032025 | 69 | 31 | 98 | 72 | 93 | 32 | |
| 10/03to16/032025 | 82 | 46 | 75 | 61 | 35 | 67 | |
| 17/03to23/032025 | 76 | 99 | 62 | 19 | 45 | 51 | 44 |
| 24/03to30/032025 | 15 | 49 | 53 | 72 | 65 | 13 | 52 |
| 31/03to06/042025 | 00 | 37 | 12 | 47 | 91 | 95 | 29 |
| 07/04to13/042025 | 45 | 10 | 70 | 33 | 88 | 24 | 48 |
| 14/04to20/042025 | 83 | 32 | 28 | 48 | 52 | 98 | 91 |
| 21/04to27/042025 | 66 | 50 | 05 | 96 | 46 | 36 | |
| 28/04to04/052025 | 41 | 17 | 28 | 31 | 70 | 57 | 27 |
| 05/05to11/052025 | 56 | 60 | 87 | 02 | 72 | 30 | 79 |
| 12/05to18/052025 | 29 | 74 | 44 | 57 | 92 | 49 | 33 |
| 19/05to25/052025 | 91 | 52 | 21 | 26 | 45 | 70 | 95 |
| 26/05to01/062025 | 29 | 75 | 06 | 51 | 90 | 67 | 52 |
| 02/06to08/062025 | 09 | 40 | 15 | 69 | 26 | 16 | 95 |
| 09/06to15/062025 | 97 | 60 | 05 | 42 | 17 | 51 | 49 |
| 16/06to22/062025 | 24 | 79 | 76 | 49 | 67 | 07 | 87 |
| 23/06to29/062025 | 04 | 99 | 29 | 54 | 27 | 40 | 38 |
| 30/06to06/072025 | 28 | 86 | 97 | 06 | 66 | 77 | 80 |
| 07/07to13/072025 | 32 | 35 | 11 | 42 | 21 | 43 | |
| 14/07to20/072025 | 16 | 33 | 25 | 55 | 12 | 77 | 56 |
| 21/07to27/072025 | 73 | 99 | 17 | 42 | 59 | 22 | 79 |
| 28/07to03/082025 | 56 | 13 | 30 | 50 | 24 | 04 | 02 |
| 04/08to10/082025 | 61 | 71 | 23 | 38 | 74 | 43 | 24 |
| 11/08to17/082025 | 49 | 28 | 35 | 52 | 68 | 57 | |
| 18/08to24/082025 | 68 | 82 | 32 | 16 | 30 | 99 | 89 |
| 25/08to31/082025 | 35 | 66 | 05 | 23 | 71 | 16 | 34 |
| 01/09to07/092025 | 43 | 96 | 64 | 05 | 31 | 42 | |
| 08/09to14/092025 | 81 | 39 | 52 | 73 | 12 | 58 | |
| 15/09to21/092025 | 72 | 43 | 64 | 32 | 53 | 77 | 05 |
| 22/09to28/092025 | 31 | 44 | 12 | 26 | 93 | ||
| 29/09to05/102025 | 32 | 84 | 19 | 20 | 63 | 51 | 09 |
| 06/10to12/102025 | 21 | 53 | 65 | 01 | 11 | 32 | |
| 13/10to19/102025 | 57 | 62 | 19 | 95 | 03 | 26 | |
| 20/10to26/102025 | 25 | 06 | 45 | 12 | 89 | 42 | |
| 27/10to02/112025 | 57 | 16 | 39 | 82 | 44 | 37 | 01 |
| 03/11to09/112025 | 89 | 95 | 12 | 08 | 59 | 27 | 53 |
| 10/11to16/112025 | 04 | 33 | 99 | 46 | 60 | 18 | |
| 17/11to23/112025 | 36 | 64 | 20 | 50 | 82 | 75 | |
| 24/11to30/112025 | 09 | 15 | 47 | 88 | 39 | 64 | |
| 01/12to07/122025 | 73 | 32 | 96 | 25 | 16 | 49 | 81 |
| 08/12to14/122025 | 04 | 58 | 17 | 38 | 71 | 20 | 68 |
| 15/12to21/122025 | 46 | 98 | 10 | 52 | 05 | 32 | 97 |
| 22/12to28/122025 | 27 | 63 | 34 | 85 | 73 | 55 | 61 |
| 29/12to04/012026 | 94 | 43 | 42 | 01 | 85 | 70 | 31 |
| 05/01to11/012026 | 60 | 58 | 73 | 91 | 16 | 44 | 80 |
| 12/01to18/012026 | 53 | 10 | 76 | 62 | 51 | 72 | 61 |
| 19/01to25/012026 | 85 | 50 | 91 | 42 | 08 | 35 | 13 |
| 26/01to01/022026 | 63 | 75 | 56 | 99 | 04 | 41 | |
| 02/02to08/022026 | 89 | 24 | 07 | 42 | 81 | 63 | 79 |
| 09/02to15/022026 | 67 | 21 | 06 | 55 | 94 | 02 | 88 |
| 16/02to22/022026 | 14 | 77 | 49 | 34 | 63 | 52 | 55 |
| 23/02to01/032026 | 91 | 89 | 22 | 06 | 78 | 26 | 65 |
| 02/03to08/032026 | 56 | 67 | 15 | 22 | 44 | 89 | |
| 09/03to15/032026 | 00 | 20 | 54 | 37 | 73 | 41 | 08 |
| 16/03to22/032026 | 95 | 11 | 68 | 33 | 89 | 85 | 74 |
| 23/03to29/032026 | 55 | 85 | 29 | 49 | 67 | 31 | 21 |
| 30/03to05/042026 | 16 | 07 | 77 | 29 | 24 | 55 | 61 |
| 06/04to12/042026 | 48 | 29 | 36 | 48 | 08 | 77 | 53 |
| 13/04to19/042026 | 83 | 64 | 16 | 94 | 70 | 35 | 84 |
| 20/04to26/042026 | 43 | 46 | 51 | 64 | 11 | 99 | 36 |
| 27/04to03/052026 | 21 | 78 | 88 | 00 | 04 | 31 | 43 |
| 04/05to10/052026 | 94 | 15 | 56 | 41 | 09 | 69 | 67 |
| 11/05to17/052026 | 60 | 28 | 39 | 37 | 52 | 47 | 16 |
| 18/05to24/052026 | 16 | 68 | 36 | 88 | 79 | 47 | 92 |
| 25/05to31/052026 | 29 | 00 | 91 | 44 | 36 | 31 | 79 |
| 01/06to07/062026 | 67 | 66 | 23 | 58 | 00 | 10 | 88 |
| 08/06to14/062026 | 88 | 98 | 42 | 39 | 77 | 67 | 12 |
| 15/06to21/062026 | 22 | 37 | 45 | 24 | 93 | 44 | 32 |
| 22/06to28/062026 | 57 | 09 | 91 | 72 | 22 | 43 | 98 |
| 29/06to05/072026 | 68 | 81 | 11 | 90 | 56 | 00 | 51 |
| 06/07to12/072026 | 92 | 79 | 60 | 88 | 78 | 11 | 07 |
| 13/07to19/072026 | 95 | 22 | 15 | 32 | 34 | 83 | 06 |
| 20/07to26/072026 | 31 | 80 | 13 | 63 | 88 | 01 | 13 |
| 27/07to02/082026 | 22 | 78 | 75 | 15 | 57 | 99 | 86 |
| 03/08to09/082026 | 66 | 31 | 46 | 84 | 25 | 11 | 40 |
| 10/08to16/082026 | 75 | 18 | 63 | 48 | 06 | 01 | |
| 17/08to23/082026 | 41 | 02 | 55 | 58 | 16 | 21 | 63 |
| 24/08to30/082026 | 01 | 60 | 19 | 85 | 03 | 37 | 10 |
| 31/08to06/092026 | 56 | 35 | 96 | 73 | 62 | 01 | 36 |
| 07/09to13/092026 | 37 | 82 | 66 | 47 | 99 | 91 | 43 |
| 14/09to20/092026 | 73 | 70 | 24 | 59 | 85 | 68 | 15 |
| 21/09to27/092026 | 00 | 33 | 43 | 98 | 99 | 50 | 70 |
| 28/09to04/102026 | 29 | 87 | 09 | 04 | 18 | 61 | 96 |
| 05/10to11/102026 | 47 | 70 | 31 | 50 | 88 | 62 | 37 |
| 12/10to18/102026 | 16 | 75 | 94 | 70 | 05 | 59 | 62 |
| 19/10to25/102026 | 20 | 05 | 49 | 73 | 36 | 39 | 75 |
| 26/10to01/112026 | 59 | 36 | 20 | 61 | 65 | 11 | 16 |
| 02/11to08/112026 | 00 | 83 | 75 |
SRILAXMI DAY Statistics
SRILAXMI DAY · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 703×
- 753×
- 052×
- 162×
- 202×
- 362×
- 502×
- 592×
- 612×
- 622×
Jodi not seen for the longest time
- 30440 days ago
- 17330 days ago
- 38329 days ago
- 71328 days ago
- 97319 days ago
- 27318 days ago
- 76295 days ago
- 14262 days ago
- 26250 days ago
- 54239 days ago
SRILAXMI DAY – Questions
When is the SRILAXMI DAY result declared?
At the open and close times shown on this page; it appears here within seconds.
Can I get a SRILAXMI DAY tip here?
No. We only show the result after it is declared; nobody can predict it.
How is the SRILAXMI DAY jodi made?
It joins the open ank and the close ank of the day's SRILAXMI DAY result.
Can I get an alert for SRILAXMI DAY?
Yes. Press “Notify me” for a browser alert when the SRILAXMI DAY result opens.