LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
MAIN MUMBAI NIGHT Panel Chart
The MAIN MUMBAI NIGHT panel chart shows each day's complete result. Opens 09:00 PM, closes 11:00 PM.
MAIN MUMBAI NIGHT
***-**-***
Opens at 09:00 PM
⏱ Opens in--:--:--
MAIN MUMBAI NIGHT Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05/08to11/082024 | 11468125 | 48028558 | 55001470 | 12701155 | |||
| 12/08to18/082024 | 44081128 | 47010370 | 37993689 | 23724112 | 13598567 | ||
| 19/08to25/082024 | 22376330 | 44088260 | 12362679 | 46000145 | 46779469 | ||
| 26/08to01/092024 | 13592156 | 14500550 | 16749450 | 68936790 | 12819559 | ||
| 02/09to08/092024 | 46880145 | 38019144 | 34856790 | 11023580 | 35086150 | ||
| 09/09to15/092024 | 56899270 | 57912336 | 11469126 | 78941227 | 12034680 | ||
| 16/09to22/092024 | 35867115 | 44421128 | 34635447 | 38015230 | 25526169 | ||
| 23/09to29/092024 | 15620370 | 67031128 | 18097115 | 49039117 | 17082336 | ||
| 30/09to06/102024 | 37999289 | 29014680 | 16076123 | 13601128 | 35860136 | ||
| 07/10to13/102024 | 17977340 | 78056556 | 34856150 | 11246358 | 15066358 | ||
| 14/10to20/102024 | 68938468 | 14059469 | 28994112 | 36091227 | 12367340 | ||
| 21/10to27/102024 | 26089126 | 22047124 | 23053247 | 13048116 | |||
| 28/10to03/112024 | 67817269 | 36989469 | 57807269 | 11245690 | |||
| 04/11to10/112024 | 49032129 | 78058260 | 48027340 | 49038260 | 12700145 | ||
| 11/11to17/112024 | 22713689 | 15519469 | 12363229 | 46995348 | 46886123 | ||
| 18/11to24/112024 | 14947179 | 46885140 | 18097340 | 11353580 | 12363148 | ||
| 25/11to01/122024 | 15954680 | 22931245 | 55771290 | 34853490 | 55889225 | ||
| 02/12to08/122024 | 24062156 | 13606123 | 12474680 | 48027179 | 12470460 | ||
| 09/12to15/122024 | 56903120 | 25634239 | 45095780 | 56905456 | 13934149 | ||
| 16/12to22/122024 | 24064130 | 46887124 | 56901380 | 23945348 | 29013490 | ||
| 23/12to29/122024 | 23506150 | 12810569 | 13934680 | 12701380 | 45659469 | ||
| 30/12to05/012025 | 57028468 | 34749180 | 24843670 | 12362570 | 45658170 | ||
| 06/01to12/012025 | 47891128 | 15628170 | 24513346 | 46664590 | 46882147 | ||
| 13/01to19/012025 | 34076358 | 67030235 | 56902570 | 56786790 | 14493689 | ||
| 20/01to26/012025 | 67921579 | 14615168 | 46992679 | 57027179 | 79064400 | ||
| 27/01to02/022025 | 12039469 | 13598378 | 38011489 | 58037160 | 15732480 | ||
| 03/02to09/022025 | 17087250 | 13939469 | 14610370 | 14502480 | 28006358 | ||
| 10/02to16/022025 | 11809360 | 12366240 | 17081560 | 46994130 | 15519225 | ||
| 17/02to23/022025 | 14948459 | 22260370 | 34073148 | 13046790 | 10017223 | ||
| 24/02to02/032025 | 19001155 | 49039469 | 16632480 | 15060235 | 67924167 | ||
| 03/03to09/032025 | 34856358 | 17976240 | 18097340 | 68047179 | 48911560 | ||
| 10/03to16/032025 | 11687250 | 79063139 | 15063670 | 27098170 | 38903229 | ||
| 17/03to23/032025 | 68934590 | 46779180 | 58922390 | 12368440 | 14618440 | ||
| 24/03to30/032025 | 44086169 | 23492110 | 35863445 | 10013670 | 48917557 | ||
| 31/03to06/042025 | 44086123 | 12035140 | 57021380 | 88843120 | 17978125 | ||
| 07/04to13/042025 | 35863670 | 34072156 | 23946150 | 47012246 | 14507340 | ||
| 14/04to20/042025 | 38018125 | 67036123 | 27097179 | 57798567 | 46999117 | ||
| 21/04to27/042025 | 57912589 | 38011579 | 16857179 | 78948468 | 10018468 | ||
| 28/04to04/052025 | 11795780 | 14502570 | 13939270 | 33062129 | 18097250 | ||
| 05/05to11/052025 | 11686150 | 11355140 | 25070280 | 12474112 | 28880190 | ||
| 12/05to18/052025 | 46000479 | 16076240 | 37997340 | 23058468 | 24063148 | ||
| 19/05to25/052025 | 78059469 | 68042480 | 35860127 | 78948170 | 46779469 | ||
| 26/05to01/062025 | 14057124 | 24060479 | 26087250 | 23052480 | 12360145 | ||
| 02/06to08/062025 | 79066123 | 13048468 | 46773120 | 13935780 | 49036790 | ||
| 09/06to15/062025 | 17974167 | 56014680 | 56890460 | 46006150 | 14722129 | ||
| 16/06to22/062025 | 13595140 | 12920578 | 12588170 | 15627160 | 19002147 | ||
| 23/06to29/062025 | 46771560 | 17973166 | 22930479 | 55772336 | 78946358 | ||
| 30/06to06/072025 | 19002156 | 26080136 | 48912480 | 23380136 | |||
| 07/07to13/072025 | 37994167 | 14833247 | 12920136 | 38907340 | 48910578 | ||
| 14/07to20/072025 | 13597160 | 68047250 | 25070145 | 23949379 | 14946123 | ||
| 21/07to27/072025 | 38906790 | 13045780 | 38901146 | 34526790 | 47013157 | ||
| 28/07to03/082025 | 78949180 | 29019135 | 66027340 | 16078189 | 11357179 | ||
| 04/08to10/082025 | 16964789 | 24069117 | 22480280 | 13043490 | 27091470 | ||
| 11/08to17/082025 | 37994789 | 11685140 | 68041146 | 39025348 | 18985113 | ||
| 18/08to24/082025 | 15621678 | 11027179 | 46990190 | 37999270 | 37889135 | ||
| 25/08to31/082025 | 57024112 | 12584789 | 13593120 | 26087340 | 14947179 | ||
| 01/09to07/092025 | 12703670 | 14615159 | 46998189 | 23723157 | 18984347 | ||
| 08/09to14/092025 | 56890118 | 34856240 | 18982570 | 25078170 | 13590136 | ||
| 15/09to21/092025 | 46991380 | 35861290 | 45652129 | 14057179 | 18982679 | ||
| 22/09to28/092025 | 33068189 | 78943346 | 24952480 | 23830569 | 45656358 | ||
| 29/09to05/102025 | 16852345 | 26754149 | 24063139 | 38012237 | 23831100 | ||
| 06/10to12/102025 | 46003580 | 39026123 | 15623689 | 45650569 | 36093139 | ||
| 13/10to19/102025 | 14619469 | 24628378 | 56892255 | 11578134 | 25858134 | ||
| 20/10to26/102025 | 56780145 | 23615258 | 59046367 | 23617368 | 34630136 | ||
| 27/10to02/112025 | 12478567 | 39021380 | 12037467 | 57809234 | 12700145 | ||
| 03/11to09/112025 | 12810334 | 12589180 | 17865456 | 68047890 | 56890136 | ||
| 10/11to16/112025 | 14504112 | 12369568 | 12698134 | 23723148 | 40040118 | ||
| 17/11to23/112025 | 15951236 | 56890127 | 12475140 | 14614257 | 39021128 | ||
| 24/11to30/112025 | 34630127 | 13604257 | 14052156 | 12690127 | 56781236 | ||
| 01/12to07/122025 | 13829117 | 29012156 | 56892156 | 26860190 | 57802156 | ||
| 08/12to14/122025 | 37889568 | 11242570 | 45542570 | 26971100 | 12813346 | ||
| 15/12to21/122025 | 27871560 | 35643300 | 19001128 | 35860479 | 89071146 | ||
| 22/12to28/122025 | 16071380 | 67816367 | 22936123 | 15061399 | 39025140 | ||
| 29/12to04/012026 | 47012237 | 11793120 | 56900190 | 44087368 | 78055258 | ||
| 05/01to11/012026 | 24621100 | 23617160 | 22938170 | 34742246 | 56890136 | ||
| 12/01to18/012026 | 26864789 | 36765366 | 15628350 | 19008440 | 12035357 | ||
| 19/01to25/012026 | 46771146 | 19005122 | 13374130 | 13593300 | 13605168 | ||
| 26/01to01/022026 | 14501100 | 78949126 | 57022390 | 47013256 | |||
| 02/02to08/022026 | 19008170 | 39027269 | 55006123 | 13605140 | 14724257 | ||
| 09/02to15/022026 | 49031560 | 47019469 | 50050488 | 12032246 | 56907278 | ||
| 16/02to22/022026 | 15627160 | 37885267 | 24621470 | 13480235 | 27094130 | ||
| 23/02to01/032026 | 16638567 | 58926367 | 39020190 | 34633670 | 16077250 | ||
| 02/03to08/032026 | 23720190 | 33064130 | 14059180 | 12707467 | |||
| 09/03to15/032026 | 29015159 | 38900370 | 57801560 | 23948134 | 56897890 | ||
| 16/03to22/032026 | 34631146 | 12810550 | 28996123 | 23618116 | 28001245 | ||
| 23/03to29/032026 | 25741678 | 55883256 | 34632345 | 34632345 | |||
| 30/03to05/042026 | 23721119 | 56895230 | 13712390 | 59041146 | 48027890 | ||
| 06/04to12/042026 | 57912147 | 34631579 | 17862129 | 14612156 | 47892345 | ||
| 13/04to19/042026 | 24848134 | 66029126 | 34632237 | 34520190 | 37991146 | ||
| 20/04to26/042026 | 14946367 | 24626349 | 12690136 | 11911245 | 14502156 | ||
| 27/04to03/052026 | 34631560 | 47015140 | 15731380 | 69056178 | 13604590 | ||
| 04/05to10/052026 | 34856268 | 12031489 | 26751560 | 16853256 | 34528288 | ||
| 11/05to17/052026 | 12921146 | 35861245 | 67923670 | 49031470 | 56901678 | ||
| 18/05to24/052026 | 56015140 | 23614149 | 19008170 | 46779568 | 25745159 | ||
| 25/05to31/052026 | 12815258 | 56893157 | 23617458 | 28990569 | 23612138 | ||
| 01/06to07/062026 | 12034239 | 14053670 | 14833670 | 14501245 | 23723166 | ||
| 08/06to14/062026 | 23051137 | 89070550 | 14616178 | 15951227 | 17086358 | ||
| 15/06to21/062026 | 14610280 | 26751489 | 16850127 | 14619568 | 19003139 | ||
| 22/06to28/062026 | 13715168 | 25523490 | 14052129 | 67819568 | 45097449 | ||
| 29/06to05/072026 | 24842660 | 12819117 | 66021579 | 56890190 | 16630127 | ||
| 06/07to12/072026 | 23490190 | 15629126 | 29010145 | 35750578 | 47898189 | ||
| 13/07to19/072026 | 34636150 | 15621236 | 17081560 | 38014149 | 18981137 | ||
| 20/07to26/072026 | 25850190 | 13713689 | 28881137 | 46776367 | 24515249 | ||
| 27/07to02/082026 | 23943670 | 36761245 | 57024257 | 49031290 | 56015780 | ||
| 03/08to09/082026 | 34743120 | 23619568 | 58034130 | 23720145 | 12690136 | ||
| 10/08to16/082026 | 12036178 | 18094455 | 16966790 | 14831128 | 36761579 | ||
| 17/08to23/082026 | 18092589 | 14611290 | 23945267 | 15730136 | 36760190 | ||
| 24/08to30/082026 | 46773580 | 67819180 | 26082480 | 35646259 | |||
| 31/08to06/092026 | 25852390 | 23611137 | 57020190 | 56903157 | 24954680 | ||
| 07/09to13/092026 | 24627250 | 89074257 | 12037890 | 48912679 | 36091579 | ||
| 14/09to20/092026 | 57915258 | 16965140 | 79060280 | 56014130 | 23722156 | ||
| 21/09to27/092026 | 69054112 | 14724257 | 13044239 | 13045168 | 13934149 | ||
| 28/09to04/102026 | 13825249 | 56785168 | 13824347 | 12812390 | 57912570 | ||
| 05/10to11/102026 | 68932129 | 15625168 | 25079568 | 66021137 | 17860244 | ||
| 12/10to18/102026 | 12698189 | 12367160 | 58031579 | 13821128 | 24731579 | ||
| 19/10to25/102026 | 13930136 | 34748350 | 13485168 | 35865140 | 55006367 | ||
| 26/10to01/112026 | 33062110 | 23052246 | 15626556 | 27091579 | 38011137 | ||
| 02/11to08/112026 | 56018134 | 15734680 | 24510550 |
MAIN MUMBAI NIGHT Statistics
MAIN MUMBAI NIGHT · last 45 days · 32 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 122×
- 212×
- 242×
- 252×
- 312×
- 342×
- 852×
- 061×
- 101×
- 111×
Jodi not seen for the longest time
- 39554 days ago
- 88505 days ago
- 72497 days ago
- 99441 days ago
- 84426 days ago
- 57413 days ago
- 68409 days ago
- 63400 days ago
- 58384 days ago
- 78374 days ago
About MAIN MUMBAI NIGHT
Can I get a MAIN MUMBAI NIGHT tip here?
No. We only show the result after it is declared; nobody can predict it.
Will I be told when MAIN MUMBAI NIGHT opens?
Yes. Press “Notify me” for a browser alert when the MAIN MUMBAI NIGHT result opens.
When is the MAIN MUMBAI NIGHT result declared?
At the open and close times shown on this page; it appears here within seconds.
Is the MAIN MUMBAI NIGHT chart updated today?
Yes, today's result is added automatically once declared.